<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Homes Blog &#187; efficiency</title>
	<atom:link href="http://www.solarpowerforhomereports.com/blog/tag/efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerforhomereports.com/blog</link>
	<description>Generate Renewable Residential Solar and Wind Energy</description>
	<lastBuildDate>Sat, 19 Jun 2010 05:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What is your opinion on using a photovoltaic system to offset/eliminate the cost of buying grid power?</title>
		<link>http://www.solarpowerforhomereports.com/blog/what-is-your-opinion-on-using-a-photovoltaic-system-to-offseteliminate-the-cost-of-buying-grid-power/</link>
		<comments>http://www.solarpowerforhomereports.com/blog/what-is-your-opinion-on-using-a-photovoltaic-system-to-offseteliminate-the-cost-of-buying-grid-power/#comments</comments>
		<pubDate>Mon, 31 May 2010 11:48:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photovoltaic Solar Power]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photovoltaic system]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[pv panel]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m taking a poll on the attitudes of consumers towards alternative energy, namely solar energy. A photovoltaic system converts sunlight into electricity. At current, the efficiency rating of most commercially available panels is somewhere between 15-19% depending on the type you buy. An efficiency rating is a measurement of how much of the available sunlight [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m taking a poll on the attitudes of consumers towards alternative energy, namely solar energy. A photovoltaic system converts sunlight into electricity. At current, the efficiency rating of most commercially available panels is somewhere between 15-19% depending on the type you buy. An efficiency rating is a measurement of how much of the available sunlight a pv panel is able to convert into electricity. (NASA uses panels with a 40% efficiency rating)
</p>
<p><!-- pingbacker_start --><br />
<h4>Other Related Posts and Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://www.solarenergyhomefacts.com/blog/?p=473' rel='nofollow'>Solar Energy Home  &raquo; Blog Archive   &raquo; Home-Made Solar Electricity &#8211; Scam Or The Ideal Home Energy Solution?</a></li>
<li><a href='http://www.myefficientenergy.com/22823/solar-heating-system-new-pv-powered-differential-controller-boosts-performance/' rel='nofollow'>Solar Heating System New PV Powered Differential Controller Boosts Performance | Efficient Energy</a></li>
<li><a href='http://www.myalternativeremedy.com/alt-remedies/solar-panels-interested-in-pv-cost-mw-contractor-solar-research-932/' rel='nofollow'>SOLAR PANELS: Interested In (PV) Cost, MW, Contractor Solar Research ? &laquo;  Alternative Remedy</a></li>
<li><a href='http://www.diysolarandwind.jooreview.com/blog/harness-diy-solar-power-to-make-electrical-power-for-your-house/' rel='nofollow'>Harness DIY Solar Power to Make Electrical Power For Your House | DIY Solar And Wind Power</a></li>
<li><a href='http://www.alternativeenergymichigan.com/alternative-energy-fuel-sources/' rel='nofollow'>Alternative Energy Fuel Sources</a></li>
<li><a href='http://uglytruth.co.cc/north-africa/sexual-attitudes-in-africa/' rel='nofollow'>Sexual Attitudes In Africa &#8211; World Stories | uglytruth.co.cc</a></li>
<li><a href='http://tusitala.blog.kataweb.it/2010/05/29/energy-efficiency-vorrei-un-mondo-sostenibile/' rel='nofollow'>Kataweb.it &#8211; Blog &#8211; TUSITALA  &raquo; Blog Archive   &raquo; Energy Efficiency, Vorrei un &#8220;mondo sostenibile&#8221;</a></li>
<li><a href='http://myautomotive.tk/bronzeoak-alternative-energy-deals-and-alliances-profile-aarkstore-enterprise-market-research-aggregation/' rel='nofollow'>Bronzeoak &#8211; Alternative Energy &#8211; Deals and Alliances Profile&#8212;Aarkstore Enterprise Market Research Aggregation | myautomotive</a></li>
<li><a href='http://freegreenenergyalternatives.com/blog/uncategorized/electricity-generator-reduces-peoples-greenhouse-gases/' rel='nofollow'>Electricity Generator Reduces People&#8217;s Greenhouse Gases | Free Green Energy Alternatives</a></li>
<li><a href='http://freegreenenergyalternatives.com/blog/uncategorized/solar-energy-diy/' rel='nofollow'>Solar Energy DIY | Free Green Energy Alternatives</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhomereports.com/blog/what-is-your-opinion-on-using-a-photovoltaic-system-to-offseteliminate-the-cost-of-buying-grid-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>why does green light no give me a good power output for a solar panel compared to red and blue?</title>
		<link>http://www.solarpowerforhomereports.com/blog/why-does-green-light-no-give-me-a-good-power-output-for-a-solar-panel-compared-to-red-and-blue/</link>
		<comments>http://www.solarpowerforhomereports.com/blog/why-does-green-light-no-give-me-a-good-power-output-for-a-solar-panel-compared-to-red-and-blue/#comments</comments>
		<pubDate>Sat, 29 May 2010 11:51:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photovoltaic Solar Power]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[intensities]]></category>
		<category><![CDATA[photons]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[wavelength region]]></category>
		<category><![CDATA[wavelengths]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[i carried out an experiment using different coloured solutions to see the affect of wavelength on power output from a silicon photovoltaic solar panel. I was expecting to see a peak where the efficiency of the wavelength and the energy of the photons were optimum. However instead i found that from wavelength in the blue [...]]]></description>
			<content:encoded><![CDATA[<p>i carried out an experiment using different coloured solutions to see the affect of wavelength on power output from a silicon photovoltaic solar panel. I was expecting to see a peak where the efficiency of the wavelength and the energy of the photons were optimum. However instead i found that from wavelength in the blue region it was a fairly high power output which then decreased towards the green region and then increased even higher in the red region. I have made sure i kept the intensities of the different wavelengths constant. What could be the cause for this dip in the green wavelength region?
</p>
<p><!-- pingbacker_start --><br />
<h4>Other Related Posts and Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://www.winpie.com/what-is-a-ruby-laser/' rel='nofollow'>What Is A Ruby Laser? &#8211; command &#8211; Laser &#8211; Ruby&#8230;&#8230; &#8211; What &#8211; Windows Pie</a></li>
<li><a href='http://www.myefficientenergy.com/22796/are-solar-panels-cheaper-than-wind-turbines/' rel='nofollow'>Are solar panels cheaper than wind turbines? | Efficient Energy</a></li>
<li><a href='http://www.greenoptimistic.com/2010/05/28/solar-panel-reflection-effect-on-flies/' rel='nofollow'>Solar Panels Glare Could Create Negative Chain Effects for Surrounding Ecosystems, Researchers Say | Solar Power</a></li>
<li><a href='http://www.energysavingblog.com/2010/05/366/' rel='nofollow'>Energy Efficiency with Enigin | Enigin Energy Saving Blog</a></li>
<li><a href='http://www.ecodirt.com/archives/solar-panel-cost/' rel='nofollow'>Solar Panel Cost</a></li>
<li><a href='http://www.crankrevolution.co.za/blog/definition-of-training-intensities-for-mountain-bike-training/' rel='nofollow'>Definition of Training Intensities for Mountain bike training | Crank Revolution</a></li>
<li><a href='http://gaming.newsthis.com/wii/black-silicon-skin-cover-sleeve-anti-slip-pad-for-nintendo-wii-fit-balance-board.html' rel='nofollow'>Black Silicon Skin Cover Sleeve Anti-slip Pad for Nintendo WII FIT Balance Board | Gaming News &amp; Reviews</a></li>
<li><a href='http://buildernews.galanter.net/2010/05/29/solar-panel-review-understand-pv-power/' rel='nofollow'>Solar Panel Review: Understand PV Power | Equipment and Construction News</a></li>
<li><a href='http://blog.cleantechies.com/2010/05/27/energy-efficiency-to-home-star-and-beyond/' rel='nofollow'>Energy Efficiency: To HOME STAR and Beyond | CleanTechies Blog &#8211; CleanTechies.com</a></li>
<li><a href='http://a.adstaxi.com/adstaxi/2010/05/29/pain-relief-and-healing-kevin-halsey.html' rel='nofollow'>Ad me Up before you gogo  &raquo; Blog Archive   &raquo; Pain Relief and Healing (Kevin Halsey)</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhomereports.com/blog/why-does-green-light-no-give-me-a-good-power-output-for-a-solar-panel-compared-to-red-and-blue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If a typical home uses 385kWh of electricity per month, how many square meters of solar cells would be require?</title>
		<link>http://www.solarpowerforhomereports.com/blog/if-a-typical-home-uses-385kwh-of-electricity-per-month-how-many-square-meters-of-solar-cells-would-be-require/</link>
		<comments>http://www.solarpowerforhomereports.com/blog/if-a-typical-home-uses-385kwh-of-electricity-per-month-how-many-square-meters-of-solar-cells-would-be-require/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:49:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photovoltaic Solar Power]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[photovoltaic solar cells]]></category>
		<category><![CDATA[power density]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[sunny location]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a sunny location, sunlight has a power density of about 1kW/m^2 . Photovoltaic solar cells can convert this power into electricity with 16% efficiency. Other Related Posts and Articles From Software to Energy Efficiency &#171; EnergySavvy.com Blog Sunlight Technology Desk Lamp &#8211; Black and Chrome &#124; Bestsellers in Furniture &#8211; Best Furniture 2010 How [...]]]></description>
			<content:encoded><![CDATA[<p>In a sunny location, sunlight has a power density of about 1kW/m^2 . Photovoltaic solar cells can convert this power into electricity with 16% efficiency.
</p>
<p><!-- pingbacker_start --><br />
<h4>Other Related Posts and Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://www.energysavvy.com/blog/2010/05/25/from-software-to-energy-efficiency/' rel='nofollow'>From Software to Energy Efficiency &laquo;  EnergySavvy.com Blog</a></li>
<li><a href='http://www.bestsellersinfurniture.com/bestsellers-in-furniture-sunlight-technology-desk-lamp-black-and-chrome.html' rel='nofollow'>Sunlight Technology Desk Lamp &#8211; Black and Chrome | Bestsellers in Furniture &#8211; Best Furniture 2010</a></li>
<li><a href='http://weed-seeds-for-sale.info/how-to-get-and-maintain-maximum-growth-of-bean-plants/' rel='nofollow'>How To Get And Maintain Maximum Growth Of Bean Plants | Weed Seeds For Sale</a></li>
<li><a href='http://scholarpreps.com/?p=1014' rel='nofollow'>Power Systems &#8211; High Density Foam Rollers | Scholarpreps.com</a></li>
<li><a href='http://myefficientplanet.com/85517/sunpower-roof-tile-solar-cell-photovoltaic-module-nellis-solar-power-plant-first-solar-solar-power-solar-shingles/' rel='nofollow'>SunPower: Roof Tile, Solar Cell, Photovoltaic Module, Nellis Solar Power Plant, First Solar, Solar Power, Solar Shingles | My Efficient Planet</a></li>
<li><a href='http://mikes.spb.su/2010/05/27/medication-sunlight-cipro/' rel='nofollow'>Medication sunlight cipro | Mikes.spb.su table</a></li>
<li><a href='http://lqbatteryshop.wordpress.com/2010/05/27/tianjin-to-become-wind-power-green-energy-storage-solar-photovoltaic-industry-gathered-to/' rel='nofollow'>Tianjin to become wind power, green energy storage, solar photovoltaic industry gathered to &laquo; Lqbatteryshop&#039;s Blog</a></li>
<li><a href='http://lqbatteryshop.journalhub.com/2010/05/26/tianjin-to-become-wind-power-green-energy-storage-solar-photovoltaic-industry-gathered-to/' rel='nofollow'>lqbatteryshop  &raquo; Blog Archive   &raquo; Tianjin to become wind power, green energy storage, solar photovoltaic industry gathered to</a></li>
<li><a href='http://gasterbato.spb.su/2010/05/27/vitamin-d-synthesis-sunlight-canada/' rel='nofollow'>Vitamin d synthesis sunlight canada | Gasterbato.spb.su medical archive</a></li>
<li><a href='http://www.theopenhouseproject.com/2010/05/25/the-day-in-sunlight-5252010/' rel='nofollow'>The Day in Sunlight 5/25/2010 | The Open House Project</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhomereports.com/blog/if-a-typical-home-uses-385kwh-of-electricity-per-month-how-many-square-meters-of-solar-cells-would-be-require/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If a typical home uses 390 kWh of electricity per month, how many square meters of solar cells would be requir?</title>
		<link>http://www.solarpowerforhomereports.com/blog/if-a-typical-home-uses-390-kwh-of-electricity-per-month-how-many-square-meters-of-solar-cells-would-be-requir/</link>
		<comments>http://www.solarpowerforhomereports.com/blog/if-a-typical-home-uses-390-kwh-of-electricity-per-month-how-many-square-meters-of-solar-cells-would-be-requir/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:48:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photovoltaic Solar Power]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy requirements]]></category>
		<category><![CDATA[kwh]]></category>
		<category><![CDATA[m2]]></category>
		<category><![CDATA[photovoltaic solar cells]]></category>
		<category><![CDATA[power density]]></category>
		<category><![CDATA[square meters]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[sunny location]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a sunny location, sunlight has a power density of about 1 kW/m2. Photovoltaic solar cells can convert this power into electricity with 15% efficiency. If a typical home uses 390 kWh of electricity per month, how many square meters of solar cells would be required to meet its energy requirements? Assume that electricity can [...]]]></description>
			<content:encoded><![CDATA[<p>In a sunny location, sunlight has a power density of about 1 kW/m2. Photovoltaic solar cells can convert this power into electricity with 15% efficiency.<br />
If a typical home uses 390 kWh of electricity per month, how many square meters of solar cells would be required to meet its energy requirements? Assume that electricity can be generated from the sunlight for 8 hours per day.
</p>
<p><!-- pingbacker_start --><br />
<h4>Other Related Posts and Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://www.travelxl.org/pages/bermuda-a-sunny-travel-location/' rel='nofollow'>Bermuda A Sunny Travel Location</a></li>
<li><a href='http://www.thecompanymarketing.com/electronic/vehicle-energy-requirements/' rel='nofollow'>Vehicle Energy Requirements | Electronic Industry</a></li>
<li><a href='http://www.netprostudio.com/why-investing-in-solar-panels/' rel='nofollow'>Why Investing In Solar Panels &laquo;  Your Road to Success</a></li>
<li><a href='http://www.lumbarbacksupport.net/chair-back-support/how-do-i-bulid-a-chair-out-of-cardboard-to-support-11-lbs' rel='nofollow'>How do I bulid a chair out of cardboard to support 11 lbs?</a></li>
<li><a href='http://www.dietweightlossprogram.info/san-diego-hotel-rooms-in-sunny-california/' rel='nofollow'>San Diego Hotel Rooms In Sunny California</a></li>
<li><a href='http://www.aizawlelectricity.com/2010/05/23/how-to-test-your-electrical-equipment/' rel='nofollow'>How to Test your Electrical Equipment? | Home Electricity Equipment</a></li>
<li><a href='http://solarpanelwatt.net/how-many-kwh-will-a-224-watt-20-volt-solar-panel-produce-in-one-day.html' rel='nofollow'>Solar Panel Watt &#8211;   How many kWh will a 224 watt, 20 volt solar panel produce in one day? | best deals</a></li>
<li><a href='http://rujak.org/2010/05/balai-warga-and-kebun-wisata-tanaman-obat/' rel='nofollow'>Balai Warga and Kebun Wisata Tanaman Obat &laquo;  Rujak</a></li>
<li><a href='http://myefficientplanet.com/85517/sunpower-roof-tile-solar-cell-photovoltaic-module-nellis-solar-power-plant-first-solar-solar-power-solar-shingles/' rel='nofollow'>SunPower: Roof Tile, Solar Cell, Photovoltaic Module, Nellis Solar Power Plant, First Solar, Solar Power, Solar Shingles | My Efficient Planet</a></li>
<li><a href='http://improvedmilage.com/blog/23085/austin-solar-panels-cost/' rel='nofollow'>Austin Solar Panels-Cost? | Improved Mileage Blog</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhomereports.com/blog/if-a-typical-home-uses-390-kwh-of-electricity-per-month-how-many-square-meters-of-solar-cells-would-be-requir/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>how many square meters of solar cells would be required to meet its energy requirements?</title>
		<link>http://www.solarpowerforhomereports.com/blog/how-many-square-meters-of-solar-cells-would-be-required-to-meet-its-energy-requirements/</link>
		<comments>http://www.solarpowerforhomereports.com/blog/how-many-square-meters-of-solar-cells-would-be-required-to-meet-its-energy-requirements/#comments</comments>
		<pubDate>Sun, 23 May 2010 11:55:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photovoltaic Solar Power]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy requirements]]></category>
		<category><![CDATA[m2]]></category>
		<category><![CDATA[photovoltaic solar cells]]></category>
		<category><![CDATA[power density]]></category>
		<category><![CDATA[square meters]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[sunny location]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a sunny location, sunlight has a power density of about 1 kW/m2 . Photovoltaic solar cells can convert this power into electricity with 16% efficiency. If a typical home uses 385 kW/m2 of electricity per month, how many square meters of solar cells would be required to meet its energy requirements? Assume that electricity [...]]]></description>
			<content:encoded><![CDATA[<p>In a sunny location, sunlight has a power density of about 1 kW/m2 . Photovoltaic solar cells can convert this power into electricity with 16% efficiency.<br />
If a typical home uses 385 kW/m2  of electricity per month, how many square meters of solar cells would be required to meet its energy requirements? Assume that electricity can be generated from the sunlight for 8 hours per day.
</p>
<p><!-- pingbacker_start --><br />
<h4>Other Related Posts and Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://www.tnscar.org/alternative-energy-revisiting-hydropower/' rel='nofollow'>Alternative Energy: Revisiting Hydropower | Tennessee Society Children</a></li>
<li><a href='http://www.thecompanymarketing.com/electronic/vehicle-energy-requirements/' rel='nofollow'>Vehicle Energy Requirements | Electronic Industry</a></li>
<li><a href='http://www.the-solar-powered-solutions.com/top-ways-to-save-energy/' rel='nofollow'>Top ways to save energy | The Solar Powered Solutions</a></li>
<li><a href='http://www.solarwindreviews.com/blog/how-to-generate-electricity-with-solar-power-systems.html' rel='nofollow'>Solar Wind Reviews &#8211; Solar Energy  &minus; How To Generate Electricity With Solar Power Systems</a></li>
<li><a href='http://www.sancudo.com/advantages-of-mini-tractors-on-the-farm/' rel='nofollow'>Advantages Of Mini-tractors On The Farm. &laquo;  Welcome to the Online Seekers&#039; Club</a></li>
<li><a href='http://www.makeallyourelectricity4home.com/wind-power-density-2/' rel='nofollow'>Wind Power Density<br />
 | Make All Your Electricity 4 Home</a></li>
<li><a href='http://www.fingerofdestiny.com/energy-efficiency-solar-panels-nowadays-in-use/' rel='nofollow'>Energy Efficiency: Solar Panels Nowadays In Use &laquo;  How to Become the Chosen One</a></li>
<li><a href='http://www.bestsellersinfurniture.com/bestsellers-in-furniture-lovan-m2-center-channel-speaker-stand-wclear-glass-and-black-frame.html' rel='nofollow'>Lovan M2 Center Channel Speaker Stand w/Clear Glass and Black Frame | Bestsellers in Furniture &#8211; Best Furniture 2010</a></li>
<li><a href='http://uvsolarlights.com/giving-an-answer-to-the-question-how-does-solar-energy-work' rel='nofollow'>Giving an answer to The Question, How Does Solar Energy Work?</a></li>
<li><a href='http://sirketim.net/summer1710133/2010/05/23/sandisk-16gb-m2-memory-stick-micro-sdmsm2-016g-k-bulk-package-discount/' rel='nofollow'>Sandisk 16GB M2 Memory Stick Micro SDMSM2-016G-K, Bulk Package Discount. &laquo;  summer1710133</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhomereports.com/blog/how-many-square-meters-of-solar-cells-would-be-required-to-meet-its-energy-requirements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#039;s the most efficient way to make electricity from solar power on a large scale?</title>
		<link>http://www.solarpowerforhomereports.com/blog/whats-the-most-efficient-way-to-make-electricity-from-solar-power-on-a-large-scale/</link>
		<comments>http://www.solarpowerforhomereports.com/blog/whats-the-most-efficient-way-to-make-electricity-from-solar-power-on-a-large-scale/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:51:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photovoltaic Solar Power]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cloudy weather]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[mirros]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What&#8217;s the most efficient way to make electricity from solar power on a large scale? Is it using photovoltaic cells, or mirros and a turbine or what? I&#8217;d be interested in a web site that compares all the options by efficiency, cost, reliability in cloudy weather, and stuff like that. Other Related Posts and Articles [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the most efficient way to make electricity from <a href="http://www.solarpowerforhomereports.com/">solar power</a> on a large scale?  Is it using photovoltaic cells, or mirros and a turbine or what?  I&#8217;d be interested in a web site that compares all the options by efficiency, cost, reliability in cloudy weather, and stuff like that.
</p>
<p><!-- pingbacker_start --><br />
<h4>Other Related Posts and Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://www.indianshowbusiness.com/?p=13024' rel='nofollow'>&raquo; Blog Archive   &raquo; Step Out of The Shadow this summer with Vaseline Healthy White</a></li>
<li><a href='http://www.homesolarpowercenter.com/2010/04/green-wheels-solar-power.html' rel='nofollow'>Green Wheels: Solar Power | Make Home Solar Power Center</a></li>
<li><a href='http://thehealth2u.com/future-of-retail-may-include-cell-phones-among-blood-cells/' rel='nofollow'>Future of retail may include cell phones among blood cells | Health Reviews</a></li>
<li><a href='http://spinksville.wordpress.com/2010/04/25/gaming-news-warner-brothers-buys-turbine-brain-training-doesnt-work-will-facebook-take-over-the-web/' rel='nofollow'>Gaming News: Warner Brothers buys Turbine, Brain Training doesn&rsquo;t work, Will Facebook take over the Web? &laquo;  Welcome to Spinksville!</a></li>
<li><a href='http://myefficientplanet.com/78785/seven-projects-planned-to-improve-energy-efficiency-in-bethlehem/' rel='nofollow'>Seven projects planned to improve energy efficiency in Bethlehem | My Efficient Planet</a></li>
<li><a href='http://cloudcomputingapps.org/evaluating-similarity-measures-a-large-scale-study-in.html' rel='nofollow'>Evaluating Similarity Measures: A Large-Scale Study in.. .</a></li>
<li><a href='http://aliscorner.info/2010/04/25/denver-launches-first-large-scale-citywide-bicycle-sharing-program-in-the-us/' rel='nofollow'>Ali&#8217;s Corner  &raquo; Blog Archive   &raquo; Denver Launches First Large-scale Citywide Bicycle Sharing Program in the U.S.</a></li>
<li><a href='http://www.yalibnan.com/2010/04/24/bassil-electricity-problem-needs-bold-decision-by-government/' rel='nofollow'>Bassil: Electricity Problem Needs Bold Decision by Government | Ya Libnan | World News Live from Lebanon</a></li>
<li><a href='http://www.worldsgreen.info/solar-tower-large-scale-renewable-energy-animation.html' rel='nofollow'>Solar Tower &#8211; Large Scale Renewable Energy Animation | World&#039;s Green</a></li>
<li><a href='http://www.wind-watch.org/news/2010/04/25/turbine-opponents-take-their-case-to-property-owners/' rel='nofollow'>Wind Watch: Turbine opponents take their case to property owners</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhomereports.com/blog/whats-the-most-efficient-way-to-make-electricity-from-solar-power-on-a-large-scale/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>renewable energy?</title>
		<link>http://www.solarpowerforhomereports.com/blog/renewable-energy-2/</link>
		<comments>http://www.solarpowerforhomereports.com/blog/renewable-energy-2/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:31:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[emotional side]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[persuasive speech]]></category>
		<category><![CDATA[preparing a speech]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel installation]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ok, so I&#8217;m preparing a speech on renewable energy. Primarily solar energy. . . . can anyone give me some facts and figures to incorporate, perhaps some angles I havn&#8217;t thought of yet? I plan on appealing to the emotional side of saving the environment and the logical side of saving money on your monthly [...]]]></description>
			<content:encoded><![CDATA[<p>ok, so I&#8217;m preparing a speech on renewable energy.  Primarily solar energy. . . .  can anyone give me some facts and figures to incorporate, perhaps some angles I havn&#8217;t thought of yet? I plan on appealing to the emotional side of saving the environment and the logical side of saving money on your monthly energy bill (it&#8217;s to be a persuasive speech) . . . so perhaps the efficiency rating of solar panels, or that average energy produced by wind? or even better if someone has some figures on the california rebates given for solar panel installation. Thanks for the assistance <img src='http://www.solarpowerforhomereports.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />
</p>
<p><!-- pingbacker_start --><br />
<h4>Other Related Posts and Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://yalloo.spb.ru/2010/04/21/emotional-side-affects-of-prednisone/' rel='nofollow'>Emotional side affects of prednisone | Yalloo.spb.ru med blog</a></li>
<li><a href='http://www.makethefuturenow.com/solar-panels-questions-and-answers/' rel='nofollow'>Solar Panels &#8211; Questions And Answers &laquo;  When Tomorrow Meets Today</a></li>
<li><a href='http://tricks9.info/2010/solar-energy-pakistan-base/' rel='nofollow'>Tricks 9 &raquo; Solar Energy (pakistan Base)</a></li>
<li><a href='http://tricks9.info/2010/how-to-build-solar-panels-%E2%80%93-diy-solar-powered-generator/' rel='nofollow'>Tricks 9 &raquo; How to Build Solar Panels – DIY Solar Powered Generator</a></li>
<li><a href='http://sourcesofinsight.com/2010/04/21/the-elephant-and-the-rider/' rel='nofollow'>The Elephant and the Rider &#8211; Sources of Insight</a></li>
<li><a href='http://sideeffects.feedarticle.com/side-effects-of-alcoholism-what-does-alcohol-do-for-you.html' rel='nofollow'>Side Effects  &raquo; Blog Archive   &raquo; Side effects of alcoholism &#8211; What does alcohol do for you?</a></li>
<li><a href='http://selfleadership.com/blog/topic/leadership/preparing-a-presentation-or-speach/' rel='nofollow'>Preparing a Presentation or Speech | Self Leadership Coaching Blog</a></li>
<li><a href='http://myefficientplanet.com/78185/renewable-energy-is-here/' rel='nofollow'>Renewable Energy is Here! | My Efficient Planet</a></li>
<li><a href='http://myefficientplanet.com/77580/how-does-saving-water-and-saving-energy-protect-our-environment/' rel='nofollow'>How does saving water and saving energy protect our environment? | My Efficient Planet</a></li>
